Barbell Side Lunge vs Weighted Glute Bridge Hold
Compare your barbell side lunge and weighted glute bridge hold against strength standards for your sex, age range, and bodyweight. Add a recent result for each exercise to review strength levels, next targets, and priority.
First exercise: Weight used and a whole number from 1 to 12 reps. Second exercise: Total barbell load and Hold time (seconds). Use the units shown. For the first exercise, reps are performed evenly on both sides; weaker side determines valid load and rep count. For the second exercise, maintain bilateral full hip extension, neutral pelvis and ribs, planted feet, grounded shoulders/upper back. Repetitions are never converted into weight. Each exercise keeps its own measurement type. Age range is saved for anonymous usage reports and does not change the standards.
Barbell Side Lunge vs Weighted Glute Bridge Hold Strength Standards
The men’s and women’s tables show the exact Novice-through-Elite targets for both exercises. Weight-based targets use bodyweight and display actual pounds and kilograms. Repetition and time standards keep their exercise-specific units and use age only when the individual exercise standards require it.
Age and bodyweight are never combined as row dimensions. Internal bodyweight-ratio scores are never displayed. When the exercises use unlike measurements, the table presents an explicit reference crosswalk instead of inventing a conversion.
Men’s Barbell Side Lunge vs Weighted Glute Bridge Hold Standards
How to read the table: Find the closest bodyweight, then use the labeled exercise row. Every strength-level entry shows one target with pounds first and kilograms beneath it at the stated reference hold time.
| Bodyweight | Exercise | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 120 lb54.4 kg | Barbell Side Lunge | 36 lb16.3 kg | 53 lb24 kg | 76 lb34.5 kg | 104 lb47.2 kg |
| Weighted Glute Bridge Hold | 30 lb13.6 kg at 60 sec | 60 lb27.2 kg at 60 sec | 90 lb40.8 kg at 60 sec | 120 lb54.4 kg at 60 sec | |
| 130 lb59 kg | Barbell Side Lunge | 38 lb17.2 kg | 56 lb25.4 kg | 80 lb36.3 kg | 109 lb49.4 kg |
| Weighted Glute Bridge Hold | 32.5 lb14.7 kg at 60 sec | 65 lb29.5 kg at 60 sec | 97.5 lb44.2 kg at 60 sec | 130 lb59 kg at 60 sec | |
| 140 lb63.5 kg | Barbell Side Lunge | 40 lb18.1 kg | 59 lb26.8 kg | 84 lb38.1 kg | 115 lb52.2 kg |
| Weighted Glute Bridge Hold | 35 lb15.9 kg at 60 sec | 70 lb31.8 kg at 60 sec | 105 lb47.6 kg at 60 sec | 140 lb63.5 kg at 60 sec | |
| 150 lb68 kg | Barbell Side Lunge | 42 lb19.1 kg | 62 lb28.1 kg | 88 lb39.9 kg | 120 lb54.4 kg |
| Weighted Glute Bridge Hold | 37.5 lb17 kg at 60 sec | 75 lb34 kg at 60 sec | 112.5 lb51 kg at 60 sec | 150 lb68 kg at 60 sec | |
| 160 lb72.6 kg | Barbell Side Lunge | 44 lb20 kg | 64 lb29 kg | 92 lb41.7 kg | 126 lb57.2 kg |
| Weighted Glute Bridge Hold | 40 lb18.1 kg at 60 sec | 80 lb36.3 kg at 60 sec | 120 lb54.4 kg at 60 sec | 160 lb72.6 kg at 60 sec | |
| 170 lb77.1 kg | Barbell Side Lunge | 45 lb20.4 kg | 67 lb30.4 kg | 96 lb43.5 kg | 131 lb59.4 kg |
| Weighted Glute Bridge Hold | 42.5 lb19.3 kg at 60 sec | 85 lb38.6 kg at 60 sec | 127.5 lb57.8 kg at 60 sec | 170 lb77.1 kg at 60 sec | |
| 180 lb81.6 kg | Barbell Side Lunge | 47 lb21.3 kg | 69 lb31.3 kg | 99 lb44.9 kg | 136 lb61.7 kg |
| Weighted Glute Bridge Hold | 45 lb20.4 kg at 60 sec | 90 lb40.8 kg at 60 sec | 135 lb61.2 kg at 60 sec | 180 lb81.6 kg at 60 sec | |
| 190 lb86.2 kg | Barbell Side Lunge | 49 lb22.2 kg | 72 lb32.7 kg | 103 lb46.7 kg | 141 lb64 kg |
| Weighted Glute Bridge Hold | 47.5 lb21.5 kg at 60 sec | 95 lb43.1 kg at 60 sec | 142.5 lb64.6 kg at 60 sec | 190 lb86.2 kg at 60 sec | |
| 200 lb90.7 kg | Barbell Side Lunge | 51 lb23.1 kg | 75 lb34 kg | 107 lb48.5 kg | 146 lb66.2 kg |
| Weighted Glute Bridge Hold | 50 lb22.7 kg at 60 sec | 100 lb45.4 kg at 60 sec | 150 lb68 kg at 60 sec | 200 lb90.7 kg at 60 sec | |
| 210 lb95.3 kg | Barbell Side Lunge | 52 lb23.6 kg | 77 lb34.9 kg | 110 lb49.9 kg | 151 lb68.5 kg |
| Weighted Glute Bridge Hold | 52.5 lb23.8 kg at 60 sec | 105 lb47.6 kg at 60 sec | 157.5 lb71.4 kg at 60 sec | 210 lb95.3 kg at 60 sec | |
| 220 lb99.8 kg | Barbell Side Lunge | 54 lb24.5 kg | 79 lb35.8 kg | 114 lb51.7 kg | 155 lb70.3 kg |
| Weighted Glute Bridge Hold | 55 lb24.9 kg at 60 sec | 110 lb49.9 kg at 60 sec | 165 lb74.8 kg at 60 sec | 220 lb99.8 kg at 60 sec | |
| 230 lb104.3 kg | Barbell Side Lunge | 56 lb25.4 kg | 82 lb37.2 kg | 117 lb53.1 kg | 160 lb72.6 kg |
| Weighted Glute Bridge Hold | 57.5 lb26.1 kg at 60 sec | 115 lb52.2 kg at 60 sec | 172.5 lb78.2 kg at 60 sec | 230 lb104.3 kg at 60 sec | |
| 240 lb108.9 kg | Barbell Side Lunge | 57 lb25.9 kg | 84 lb38.1 kg | 120 lb54.4 kg | 165 lb74.8 kg |
| Weighted Glute Bridge Hold | 60 lb27.2 kg at 60 sec | 120 lb54.4 kg at 60 sec | 180 lb81.6 kg at 60 sec | 240 lb108.9 kg at 60 sec | |
| 250 lb113.4 kg | Barbell Side Lunge | 59 lb26.8 kg | 86 lb39 kg | 124 lb56.2 kg | 169 lb76.7 kg |
| Weighted Glute Bridge Hold | 62.5 lb28.3 kg at 60 sec | 125 lb56.7 kg at 60 sec | 187.5 lb85 kg at 60 sec | 250 lb113.4 kg at 60 sec | |
| 260 lb117.9 kg | Barbell Side Lunge | 60 lb27.2 kg | 89 lb40.4 kg | 127 lb57.6 kg | 174 lb78.9 kg |
| Weighted Glute Bridge Hold | 65 lb29.5 kg at 60 sec | 130 lb59 kg at 60 sec | 195 lb88.5 kg at 60 sec | 260 lb117.9 kg at 60 sec | |
| 270 lb122.5 kg | Barbell Side Lunge | 62 lb28.1 kg | 91 lb41.3 kg | 130 lb59 kg | 178 lb80.7 kg |
| Weighted Glute Bridge Hold | 67.5 lb30.6 kg at 60 sec | 135 lb61.2 kg at 60 sec | 202.5 lb91.9 kg at 60 sec | 270 lb122.5 kg at 60 sec | |
| 280 lb127 kg | Barbell Side Lunge | 63 lb28.6 kg | 93 lb42.2 kg | 133 lb60.3 kg | 183 lb83 kg |
| Weighted Glute Bridge Hold | 70 lb31.8 kg at 60 sec | 140 lb63.5 kg at 60 sec | 210 lb95.3 kg at 60 sec | 280 lb127 kg at 60 sec | |
| 290 lb131.5 kg | Barbell Side Lunge | 65 lb29.5 kg | 95 lb43.1 kg | 137 lb62.1 kg | 187 lb84.8 kg |
| Weighted Glute Bridge Hold | 72.5 lb32.9 kg at 60 sec | 145 lb65.8 kg at 60 sec | 217.5 lb98.7 kg at 60 sec | 290 lb131.5 kg at 60 sec | |
| 300 lb136.1 kg | Barbell Side Lunge | 66 lb29.9 kg | 98 lb44.5 kg | 140 lb63.5 kg | 191 lb86.6 kg |
| Weighted Glute Bridge Hold | 75 lb34 kg at 60 sec | 150 lb68 kg at 60 sec | 225 lb102.1 kg at 60 sec | 300 lb136.1 kg at 60 sec |
Women’s Barbell Side Lunge vs Weighted Glute Bridge Hold Standards
How to read the table: Find the closest bodyweight, then use the labeled exercise row. Every strength-level entry shows one target with pounds first and kilograms beneath it at the stated reference hold time.
| Bodyweight | Exercise | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 100 lb45.4 kg | Barbell Side Lunge | 22 lb10 kg | 34 lb15.4 kg | 48 lb21.8 kg | 66 lb29.9 kg |
| Weighted Glute Bridge Hold | 20 lb9.1 kg at 60 sec | 40 lb18.1 kg at 60 sec | 60 lb27.2 kg at 60 sec | 80 lb36.3 kg at 60 sec | |
| 110 lb49.9 kg | Barbell Side Lunge | 24 lb10.9 kg | 36 lb16.3 kg | 51 lb23.1 kg | 71 lb32.2 kg |
| Weighted Glute Bridge Hold | 22 lb10 kg at 60 sec | 44 lb20 kg at 60 sec | 66 lb29.9 kg at 60 sec | 88 lb39.9 kg at 60 sec | |
| 120 lb54.4 kg | Barbell Side Lunge | 25 lb11.3 kg | 38 lb17.2 kg | 54 lb24.5 kg | 75 lb34 kg |
| Weighted Glute Bridge Hold | 24 lb10.9 kg at 60 sec | 48 lb21.8 kg at 60 sec | 72 lb32.7 kg at 60 sec | 96 lb43.5 kg at 60 sec | |
| 130 lb59 kg | Barbell Side Lunge | 26 lb11.8 kg | 40 lb18.1 kg | 57 lb25.9 kg | 79 lb35.8 kg |
| Weighted Glute Bridge Hold | 26 lb11.8 kg at 60 sec | 52 lb23.6 kg at 60 sec | 78 lb35.4 kg at 60 sec | 104 lb47.2 kg at 60 sec | |
| 140 lb63.5 kg | Barbell Side Lunge | 28 lb12.7 kg | 42 lb19.1 kg | 60 lb27.2 kg | 83 lb37.6 kg |
| Weighted Glute Bridge Hold | 28 lb12.7 kg at 60 sec | 56 lb25.4 kg at 60 sec | 84 lb38.1 kg at 60 sec | 112 lb50.8 kg at 60 sec | |
| 150 lb68 kg | Barbell Side Lunge | 29 lb13.2 kg | 44 lb20 kg | 63 lb28.6 kg | 87 lb39.5 kg |
| Weighted Glute Bridge Hold | 30 lb13.6 kg at 60 sec | 60 lb27.2 kg at 60 sec | 90 lb40.8 kg at 60 sec | 120 lb54.4 kg at 60 sec | |
| 160 lb72.6 kg | Barbell Side Lunge | 30 lb13.6 kg | 46 lb20.9 kg | 66 lb29.9 kg | 91 lb41.3 kg |
| Weighted Glute Bridge Hold | 32 lb14.5 kg at 60 sec | 64 lb29 kg at 60 sec | 96 lb43.5 kg at 60 sec | 128 lb58.1 kg at 60 sec | |
| 170 lb77.1 kg | Barbell Side Lunge | 32 lb14.5 kg | 48 lb21.8 kg | 68 lb30.8 kg | 95 lb43.1 kg |
| Weighted Glute Bridge Hold | 34 lb15.4 kg at 60 sec | 68 lb30.8 kg at 60 sec | 102 lb46.3 kg at 60 sec | 136 lb61.7 kg at 60 sec | |
| 180 lb81.6 kg | Barbell Side Lunge | 33 lb15 kg | 50 lb22.7 kg | 71 lb32.2 kg | 98 lb44.5 kg |
| Weighted Glute Bridge Hold | 36 lb16.3 kg at 60 sec | 72 lb32.7 kg at 60 sec | 108 lb49 kg at 60 sec | 144 lb65.3 kg at 60 sec | |
| 190 lb86.2 kg | Barbell Side Lunge | 34 lb15.4 kg | 52 lb23.6 kg | 74 lb33.6 kg | 102 lb46.3 kg |
| Weighted Glute Bridge Hold | 38 lb17.2 kg at 60 sec | 76 lb34.5 kg at 60 sec | 114 lb51.7 kg at 60 sec | 152 lb68.9 kg at 60 sec | |
| 200 lb90.7 kg | Barbell Side Lunge | 35 lb15.9 kg | 53 lb24 kg | 76 lb34.5 kg | 105 lb47.6 kg |
| Weighted Glute Bridge Hold | 40 lb18.1 kg at 60 sec | 80 lb36.3 kg at 60 sec | 120 lb54.4 kg at 60 sec | 160 lb72.6 kg at 60 sec | |
| 210 lb95.3 kg | Barbell Side Lunge | 36 lb16.3 kg | 55 lb24.9 kg | 79 lb35.8 kg | 109 lb49.4 kg |
| Weighted Glute Bridge Hold | 42 lb19.1 kg at 60 sec | 84 lb38.1 kg at 60 sec | 126 lb57.2 kg at 60 sec | 168 lb76.2 kg at 60 sec | |
| 220 lb99.8 kg | Barbell Side Lunge | 37 lb16.8 kg | 57 lb25.9 kg | 81 lb36.7 kg | 112 lb50.8 kg |
| Weighted Glute Bridge Hold | 44 lb20 kg at 60 sec | 88 lb39.9 kg at 60 sec | 132 lb59.9 kg at 60 sec | 176 lb79.8 kg at 60 sec | |
| 230 lb104.3 kg | Barbell Side Lunge | 39 lb17.7 kg | 59 lb26.8 kg | 84 lb38.1 kg | 116 lb52.6 kg |
| Weighted Glute Bridge Hold | 46 lb20.9 kg at 60 sec | 92 lb41.7 kg at 60 sec | 138 lb62.6 kg at 60 sec | 184 lb83.5 kg at 60 sec | |
| 240 lb108.9 kg | Barbell Side Lunge | 40 lb18.1 kg | 60 lb27.2 kg | 86 lb39 kg | 119 lb54 kg |
| Weighted Glute Bridge Hold | 48 lb21.8 kg at 60 sec | 96 lb43.5 kg at 60 sec | 144 lb65.3 kg at 60 sec | 192 lb87.1 kg at 60 sec |
How Your Barbell Side Lunge vs Weighted Glute Bridge Hold Result Is Calculated
The two exercises can use different measurements. The calculator rates each result against the standards for that exercise first, then compares the resulting strength levels and progress toward the next level. It never invents a reps-to-weight conversion.
1. Estimate the weight-based result
For Barbell Side Lunge, one rep uses the weight entered. For 2–12 reps, the calculator runs both estimates and keeps the lower result.
- Epley: weight × (1 + reps ÷ 30)
- Brzycki: weight × 36 ÷ (37 − reps)
For a useful Barbell Side Lunge vs Weighted Glute Bridge Hold comparison, use clean, recent sets performed with consistent technique and range of motion. Lower-rep sets usually require less extrapolation.
2. Rate the Barbell Side Lunge result
The standards use the sex-specific thresholds from the individual Barbell Side Lunge tool. The target adjusts to bodyweight using reference target × (user bodyweight ÷ reference bodyweight) to the two-thirds power.
3. Rate the Weighted Glute Bridge Hold result
The exercise-specific model supplies sex-specific weighted-hold score thresholds; its compute implementation applies the approved age adjustment before assigning a tier. The calculator uses external added load divided by bodyweight and normalized to the exercise-specific 60-second hold with the defined load-duration curve and preserves both external load and hold time.
4. Compare strength level and progress
The lower strength level is the priority. When both exercises reach the same level, a priority appears only when one is at least 10 points farther from its next target. Otherwise, the result is Balanced. Age range is recorded anonymously and does not change either standard.
| Stage | What happens |
|---|---|
| Rate the barbell side lunge | Use the exercise-specific estimated max and adjust targets to exact bodyweight with the two-thirds scaling rule. Measurement: estimated one-rep max. |
| Rate the weighted glute bridge hold weighted hold | Preserve both external load and hold time, then use the exercise-specific normalized weighted-hold score. Measurement: estimated one-rep max. |
| Compare levels | Use each exercise’s own level and next target; do not compare or divide results that use different measurements. |
How Men’s Barbell Side Lunge and Weighted Glute Bridge Hold Standards Differ
What the men’s standards show:
Elite weight targets from 120 to 300 lb bodyweight.
Elite weight targets from 120 to 300 lb bodyweight.
Raw repetitions, seconds, and weights are not divided or converted. The calculator compares each exercise’s strength tier and progress within that tier.
The line chart below preserves each exercise’s real standards measurement in its own panel. Repetitions, seconds, and weights are never converted into one another.
Line chart loading. The standards tables above contain the exact values.
How Women’s Barbell Side Lunge and Weighted Glute Bridge Hold Standards Differ
What the women’s standards show:
Elite weight targets from 100 to 240 lb bodyweight.
Elite weight targets from 100 to 240 lb bodyweight.
Raw repetitions, seconds, and weights are not divided or converted. The calculator compares each exercise’s strength tier and progress within that tier.
The line chart below preserves each exercise’s real standards measurement in its own panel. Repetitions, seconds, and weights are never converted into one another.
Line chart loading. The standards tables above contain the exact values.
Barbell Side Lunge and Weighted Glute Bridge Hold Exercises Used by This Calculator
Valid results depend on using the specified barbell side lunge and weighted glute bridge hold technique and load convention. Use strict, repeatable Barbell Side Lunge and Weighted Glute Bridge Hold tests that follow each exercise’s setup, range of motion, equipment, and load rules. Do not mix variations, assistance, partial range, momentum, or different load conventions.
Use the exercise-specific Barbell Side Lunge setup and load convention
Barbell is positioned on the upper back; high-bar or low-bar placement is allowed. Lifter begins standing upright with feet hip-width apart. Lifter steps laterally into a wide stance. Working foot remains flat and planted throughout the rep. Lifter descends by sitting into the working hip. Non-working leg remains extended with minimal knee bend. Working thigh reaches at least parallel, with hip crease at or below knee level. Each repetition counts only after returning to a fully upright standing position with hips and knees extended and feet returned under the body. Torso remains neutral with minimal forward collapse or rotation. Each rep is controlled with consistent depth, step width, and tempo. Reps are performed evenly on both sides; weaker side determines valid load and rep count. Raw lifting only; no equipped or assisted support is included. No shallow side steps without clear depth, forward or rotational lunge substitutions, excessive torso lean, momentum-assisted returns, assisted variations, machine-based lateral lunges, Smith machine variations, partial reps, uneven step widths, or equipped lifting are included. Load input represents total barbell weight only, not bodyweight. Standards reflect unilateral lower-body strength with significant lateral stability demands. Side lunges typically allow less loading than forward or reverse lunges due to reduced mechanical efficiency. Most lifters are limited by hip mobility, adductor strength, and lateral balance. Shallow depth or shortened step width will inflate results. Strict, repeatable execution is required for valid comparisons. Estimated 1RM is calculated from the entered weight used and reps.
Use the Weighted Glute Bridge Hold setup and load convention
Score is external added load divided by bodyweight, adjusted to the 60-second reference hold using the defined load-duration curve. Bodyweight is not added into the scored load for this tool. The curve balances load and hold time so very light long holds and very heavy short holds are not automatically equal. Maintain bilateral full hip extension, neutral pelvis and ribs, planted feet, grounded shoulders/upper back, and stable bar position; hands may prevent rolling but may not lift or support load. Enter only valid externally loaded timed holds for this exercise; unloaded holds, assisted holds, and adjacent movement substitutions are outside this calculator.
Enter one recent Barbell Side Lunge result and one recent Weighted Glute Bridge Hold result
First exercise: Weight used and a whole number from 1 to 12 reps. Second exercise: Total barbell load and Hold time (seconds). Use the units shown.
Related Tools
- Barbell Side Lunge — View the individual Barbell Side Lunge standards and next strength-level target.
- Weighted Glute Bridge Hold Strength Standards — View the individual Weighted Glute Bridge Hold standards and next strength-level target.
- Barbell Cossack Squat — Use this related standards tool to examine a closely related exercise without mixing its result into this comparison.
- Barbell Lunge — Use this related standards tool to examine a closely related exercise without mixing its result into this comparison.
- Glute Bridge Hold Strength Standards — Use this related standards tool to examine a closely related exercise without mixing its result into this comparison.
- Barbell Hip Thrust Hold Strength Standards — Use this related standards tool to examine a closely related exercise without mixing its result into this comparison.