Kettlebell Clean vs Smith Machine Sumo Deadlift
Compare your kettlebell clean and smith machine sumo deadlift against strength standards for your sex and bodyweight. Enter 1–12 reps for estimated one-rep maxes, strength levels, next targets, priority.
First lift: weight used and 1–12 strict reps. Second lift: displayed machine or cable resistance and 1–12 strict reps. Pounds or kilograms. For the first exercise, clean one kettlebell from the floor or a consistent hang to a secure front rack without a press, curl, crash, two-hand assist, or high-pull-only finish. For the second exercise, pull from the specified wide-stance start to a controlled standing finish without squat drift, Romanian-deadlift drift, rack-pull shortcuts, or changed stance reps. Heavier lift is not automatically the stronger one.
Kettlebell Clean vs Smith Machine Sumo Deadlift Strength Standards
The paired standards below show what the kettlebell clean and smith machine sumo deadlift each require at the same strength level. They are separate exercise targets rather than a prescribed difference between your lifts.
Select the appropriate sex table and nearest bodyweight, then choose a strength-level column. Values are ordered Kettlebell Clean / Smith Machine Sumo Deadlift in pounds with kilograms underneath. The calculator above handles exact bodyweight and set inputs.
Men’s Kettlebell Clean vs Smith Machine Sumo Deadlift Standards
How to read the table: Find the closest bodyweight, then use the labeled exercise row. Every strength-level entry shows one target with pounds first and kilograms beneath it.
| Bodyweight | Exercise | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 120 lb54.4 kg | Kettlebell Clean | 50 lb22.7 kg | 76 lb34.5 kg | 106 lb48.1 kg | 137 lb62.1 kg |
| Smith Machine Sumo Deadlift | 112 lb50.8 kg | 160 lb72.6 kg | 217 lb98.4 kg | 273 lb123.8 kg | |
| 130 lb59 kg | Kettlebell Clean | 53 lb24 kg | 80 lb36.3 kg | 112 lb50.8 kg | 144 lb65.3 kg |
| Smith Machine Sumo Deadlift | 118 lb53.5 kg | 169 lb76.7 kg | 229 lb103.9 kg | 288 lb130.6 kg | |
| 140 lb63.5 kg | Kettlebell Clean | 55 lb24.9 kg | 84 lb38.1 kg | 117 lb53.1 kg | 152 lb68.9 kg |
| Smith Machine Sumo Deadlift | 124 lb56.2 kg | 178 lb80.7 kg | 241 lb109.3 kg | 303 lb137.4 kg | |
| 150 lb68 kg | Kettlebell Clean | 58 lb26.3 kg | 88 lb39.9 kg | 123 lb55.8 kg | 159 lb72.1 kg |
| Smith Machine Sumo Deadlift | 130 lb59 kg | 186 lb84.4 kg | 252 lb114.3 kg | 317 lb143.8 kg | |
| 160 lb72.6 kg | Kettlebell Clean | 61 lb27.7 kg | 92 lb41.7 kg | 128 lb58.1 kg | 166 lb75.3 kg |
| Smith Machine Sumo Deadlift | 136 lb61.7 kg | 194 lb88 kg | 263 lb119.3 kg | 331 lb150.1 kg | |
| 170 lb77.1 kg | Kettlebell Clean | 63 lb28.6 kg | 96 lb43.5 kg | 134 lb60.8 kg | 173 lb78.5 kg |
| Smith Machine Sumo Deadlift | 141 lb64 kg | 202 lb91.6 kg | 274 lb124.3 kg | 344 lb156 kg | |
| 180 lb81.6 kg | Kettlebell Clean | 66 lb29.9 kg | 99 lb44.9 kg | 139 lb63 kg | 179 lb81.2 kg |
| Smith Machine Sumo Deadlift | 147 lb66.7 kg | 210 lb95.3 kg | 285 lb129.3 kg | 358 lb162.4 kg | |
| 190 lb86.2 kg | Kettlebell Clean | 68 lb30.8 kg | 103 lb46.7 kg | 144 lb65.3 kg | 186 lb84.4 kg |
| Smith Machine Sumo Deadlift | 152 lb68.9 kg | 218 lb98.9 kg | 295 lb133.8 kg | 371 lb168.3 kg | |
| 200 lb90.7 kg | Kettlebell Clean | 70 lb31.8 kg | 107 lb48.5 kg | 149 lb67.6 kg | 192 lb87.1 kg |
| Smith Machine Sumo Deadlift | 157 lb71.2 kg | 226 lb102.5 kg | 305 lb138.3 kg | 384 lb174.2 kg | |
| 210 lb95.3 kg | Kettlebell Clean | 73 lb33.1 kg | 110 lb49.9 kg | 154 lb69.9 kg | 199 lb90.3 kg |
| Smith Machine Sumo Deadlift | 162 lb73.5 kg | 233 lb105.7 kg | 315 lb142.9 kg | 397 lb180.1 kg | |
| 220 lb99.8 kg | Kettlebell Clean | 75 lb34 kg | 114 lb51.7 kg | 159 lb72.1 kg | 205 lb93 kg |
| Smith Machine Sumo Deadlift | 168 lb76.2 kg | 240 lb108.9 kg | 325 lb147.4 kg | 409 lb185.5 kg | |
| 230 lb104.3 kg | Kettlebell Clean | 77 lb34.9 kg | 117 lb53.1 kg | 164 lb74.4 kg | 211 lb95.7 kg |
| Smith Machine Sumo Deadlift | 173 lb78.5 kg | 248 lb112.5 kg | 335 lb152 kg | 421 lb191 kg | |
| 240 lb108.9 kg | Kettlebell Clean | 79 lb35.8 kg | 120 lb54.4 kg | 168 lb76.2 kg | 217 lb98.4 kg |
| Smith Machine Sumo Deadlift | 178 lb80.7 kg | 255 lb115.7 kg | 345 lb156.5 kg | 434 lb196.9 kg | |
| 250 lb113.4 kg | Kettlebell Clean | 82 lb37.2 kg | 124 lb56.2 kg | 173 lb78.5 kg | 223 lb101.2 kg |
| Smith Machine Sumo Deadlift | 183 lb83 kg | 262 lb118.8 kg | 354 lb160.6 kg | 445 lb201.8 kg | |
| 260 lb117.9 kg | Kettlebell Clean | 84 lb38.1 kg | 127 lb57.6 kg | 177 lb80.3 kg | 229 lb103.9 kg |
| Smith Machine Sumo Deadlift | 187 lb84.8 kg | 269 lb122 kg | 364 lb165.1 kg | 457 lb207.3 kg | |
| 270 lb122.5 kg | Kettlebell Clean | 86 lb39 kg | 130 lb59 kg | 182 lb82.6 kg | 235 lb106.6 kg |
| Smith Machine Sumo Deadlift | 192 lb87.1 kg | 276 lb125.2 kg | 373 lb169.2 kg | 469 lb212.7 kg | |
| 280 lb127 kg | Kettlebell Clean | 88 lb39.9 kg | 133 lb60.3 kg | 186 lb84.4 kg | 241 lb109.3 kg |
| Smith Machine Sumo Deadlift | 197 lb89.4 kg | 282 lb127.9 kg | 382 lb173.3 kg | 480 lb217.7 kg | |
| 290 lb131.5 kg | Kettlebell Clean | 90 lb40.8 kg | 137 lb62.1 kg | 191 lb86.6 kg | 247 lb112 kg |
| Smith Machine Sumo Deadlift | 201 lb91.2 kg | 289 lb131.1 kg | 391 lb177.4 kg | 492 lb223.2 kg | |
| 300 lb136.1 kg | Kettlebell Clean | 92 lb41.7 kg | 140 lb63.5 kg | 195 lb88.5 kg | 252 lb114.3 kg |
| Smith Machine Sumo Deadlift | 206 lb93.4 kg | 296 lb134.3 kg | 400 lb181.4 kg | 503 lb228.2 kg |
Women’s Kettlebell Clean vs Smith Machine Sumo Deadlift Standards
How to read the table: Find the closest bodyweight, then use the labeled exercise row. Every strength-level entry shows one target with pounds first and kilograms beneath it.
| Bodyweight | Exercise | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 100 lb45.4 kg | Kettlebell Clean | 27 lb12.2 kg | 43 lb19.5 kg | 64 lb29 kg | 85 lb38.6 kg |
| Smith Machine Sumo Deadlift | 63 lb28.6 kg | 92 lb41.7 kg | 126 lb57.2 kg | 163 lb73.9 kg | |
| 110 lb49.9 kg | Kettlebell Clean | 29 lb13.2 kg | 46 lb20.9 kg | 68 lb30.8 kg | 90 lb40.8 kg |
| Smith Machine Sumo Deadlift | 67 lb30.4 kg | 98 lb44.5 kg | 134 lb60.8 kg | 173 lb78.5 kg | |
| 120 lb54.4 kg | Kettlebell Clean | 31 lb14.1 kg | 49 lb22.2 kg | 72 lb32.7 kg | 96 lb43.5 kg |
| Smith Machine Sumo Deadlift | 72 lb32.7 kg | 103 lb46.7 kg | 142 lb64.4 kg | 184 lb83.5 kg | |
| 130 lb59 kg | Kettlebell Clean | 33 lb15 kg | 52 lb23.6 kg | 76 lb34.5 kg | 101 lb45.8 kg |
| Smith Machine Sumo Deadlift | 75 lb34 kg | 109 lb49.4 kg | 150 lb68 kg | 194 lb88 kg | |
| 140 lb63.5 kg | Kettlebell Clean | 34 lb15.4 kg | 54 lb24.5 kg | 80 lb36.3 kg | 106 lb48.1 kg |
| Smith Machine Sumo Deadlift | 79 lb35.8 kg | 115 lb52.2 kg | 158 lb71.7 kg | 203 lb92.1 kg | |
| 150 lb68 kg | Kettlebell Clean | 36 lb16.3 kg | 57 lb25.9 kg | 84 lb38.1 kg | 111 lb50.3 kg |
| Smith Machine Sumo Deadlift | 83 lb37.6 kg | 120 lb54.4 kg | 165 lb74.8 kg | 213 lb96.6 kg | |
| 160 lb72.6 kg | Kettlebell Clean | 38 lb17.2 kg | 60 lb27.2 kg | 88 lb39.9 kg | 116 lb52.6 kg |
| Smith Machine Sumo Deadlift | 87 lb39.5 kg | 125 lb56.7 kg | 172 lb78 kg | 222 lb100.7 kg | |
| 170 lb77.1 kg | Kettlebell Clean | 39 lb17.7 kg | 62 lb28.1 kg | 91 lb41.3 kg | 121 lb54.9 kg |
| Smith Machine Sumo Deadlift | 90 lb40.8 kg | 130 lb59 kg | 179 lb81.2 kg | 232 lb105.2 kg | |
| 180 lb81.6 kg | Kettlebell Clean | 41 lb18.6 kg | 64 lb29 kg | 95 lb43.1 kg | 125 lb56.7 kg |
| Smith Machine Sumo Deadlift | 94 lb42.6 kg | 136 lb61.7 kg | 186 lb84.4 kg | 241 lb109.3 kg | |
| 190 lb86.2 kg | Kettlebell Clean | 42 lb19.1 kg | 67 lb30.4 kg | 98 lb44.5 kg | 130 lb59 kg |
| Smith Machine Sumo Deadlift | 97 lb44 kg | 140 lb63.5 kg | 193 lb87.5 kg | 249 lb112.9 kg | |
| 200 lb90.7 kg | Kettlebell Clean | 44 lb20 kg | 69 lb31.3 kg | 102 lb46.3 kg | 134 lb60.8 kg |
| Smith Machine Sumo Deadlift | 101 lb45.8 kg | 145 lb65.8 kg | 200 lb90.7 kg | 258 lb117 kg | |
| 210 lb95.3 kg | Kettlebell Clean | 45 lb20.4 kg | 71 lb32.2 kg | 105 lb47.6 kg | 139 lb63 kg |
| Smith Machine Sumo Deadlift | 104 lb47.2 kg | 150 lb68 kg | 206 lb93.4 kg | 267 lb121.1 kg | |
| 220 lb99.8 kg | Kettlebell Clean | 46 lb20.9 kg | 74 lb33.6 kg | 108 lb49 kg | 143 lb64.9 kg |
| Smith Machine Sumo Deadlift | 107 lb48.5 kg | 155 lb70.3 kg | 213 lb96.6 kg | 275 lb124.7 kg | |
| 230 lb104.3 kg | Kettlebell Clean | 48 lb21.8 kg | 76 lb34.5 kg | 112 lb50.8 kg | 148 lb67.1 kg |
| Smith Machine Sumo Deadlift | 110 lb49.9 kg | 160 lb72.6 kg | 219 lb99.3 kg | 283 lb128.4 kg | |
| 240 lb108.9 kg | Kettlebell Clean | 49 lb22.2 kg | 78 lb35.4 kg | 115 lb52.2 kg | 152 lb68.9 kg |
| Smith Machine Sumo Deadlift | 114 lb51.7 kg | 164 lb74.4 kg | 226 lb102.5 kg | 291 lb132 kg |
How Your Kettlebell Clean vs Smith Machine Sumo Deadlift Result Is Calculated
The comparison starts by estimating each max separately. It then rates both lifts against their own standards before identifying the lower result.
1. Estimate a one-rep max from each set
The entered weight is used directly for one rep. With 2–12 reps, both estimates are compared and the lower value is used.
- Epley: weight × (1 + reps ÷ 30)
- Brzycki: weight × 36 ÷ (37 − reps)
Use recent Kettlebell Clean and Smith Machine Sumo Deadlift sets with consistent technique and full intended range of motion. Difficult lower-rep sets generally make the estimated max less dependent on extrapolation.
2. Find the kettlebell clean strength level
The standards use the sex-specific thresholds from the individual Kettlebell Clean tool. Targets begin at 190 lb for men and 150 lb for women, then adjust to exact bodyweight with reference target × (user bodyweight ÷ reference bodyweight) to the two-thirds power.
Two-thirds scaling raises the target as bodyweight rises while limiting the size advantage that a direct one-to-one adjustment would create.
3. Find the smith machine sumo deadlift strength level
The standards use the sex-specific thresholds from the individual Smith Machine Sumo Deadlift tool. Targets begin at 190 lb for men and 150 lb for women, then adjust to exact bodyweight with reference target × (user bodyweight ÷ reference bodyweight) to the two-thirds power.
This adjustment expects larger lifters to move more weight, but it does not increase the target pound for pound with bodyweight.
4. Compare the two results
The lift with the lower Beginner-to-Elite rating is the priority. If both ratings match, the calculator requires a 10-point difference in next-level progress before naming a priority; otherwise it reports Balanced.
A priority result is a standards comparison, not a diagnosis. Differences in technique, fatigue, practice, or set effort may influence it. Age range is recorded anonymously and does not alter these standards.
| Stage | What happens |
|---|---|
| Estimate each max | Use the entered weight for 1 rep; for 2–12 reps, keep the lower formula result. |
| Rate the kettlebell clean | Use the exercise-specific estimated max and adjust targets to exact bodyweight with the two-thirds scaling rule. |
| Rate the smith machine sumo deadlift | Use the exercise-specific estimated max and adjust targets to exact bodyweight with the two-thirds scaling rule. |
| Compare different levels | Name the lower-level lift as the priority. |
| Compare matching levels | Use Balanced unless the difference in progress toward the next level reaches 10 points. |
Enter both sets above to see the estimated maxes, assigned levels, next-level targets, and comparison result.
How Men’s Kettlebell Clean and Smith Machine Sumo Deadlift Standards Differ
What the men’s data shows:
The standards come closest at 120 lb.
Novice, Intermediate, Advanced, and Elite at every displayed bodyweight.
At Elite, the difference is 61.7 kg at 120 lb and 113.9 kg at 300 lb.
How to read this chart: Choose a strength level and follow its line across bodyweight. Values show the Smith Machine Sumo Deadlift standard minus the Kettlebell Clean standard: zero means equal, above zero means the Smith Machine Sumo Deadlift standard is higher, and below zero means the Kettlebell Clean standard is higher. Swipe horizontally on mobile. Use the standards table for exact lb/kg targets.
Line chart loading. The standards tables above contain the exact pounds and kilograms.
How Women’s Kettlebell Clean and Smith Machine Sumo Deadlift Standards Differ
What the women’s data shows:
The standards come closest at 100 lb.
Across all listed bodyweights, Novice, Intermediate, Advanced, and Elite keep the same higher-target direction.
Across 100–240 lb bodyweight, the Elite gap changes from 35.3 to 63.1 kg.
How to read this chart: Choose a strength level and follow its line across bodyweight. Values show the Smith Machine Sumo Deadlift standard minus the Kettlebell Clean standard: zero means equal, above zero means the Smith Machine Sumo Deadlift standard is higher, and below zero means the Kettlebell Clean standard is higher. Swipe horizontally on mobile. Use the standards table for exact lb/kg targets.
Line chart loading. The standards tables above contain the exact pounds and kilograms.
Kettlebell Clean and Smith Machine Sumo Deadlift Exercises Used by This Calculator
Valid results depend on using the specified kettlebell clean and smith machine sumo deadlift technique and load convention. Use strict, repeatable Kettlebell Clean and Smith Machine Sumo Deadlift tests that follow each exercise’s setup, range of motion, equipment, and load rules. Do not mix variations, assistance, partial range, momentum, or different load conventions.
Use the Kettlebell Clean setup and load convention
One kettlebell cleaned by one arm at a time. Total valid reps across both arms combined. Clean one kettlebell from the floor or a consistent hang to a secure front rack without a press, curl, crash, two-hand assist, or high-pull-only finish. Consistent setup, range, and finish quality across the entered set. No substituted exercise or assisted reps.
Use the Smith Machine Sumo Deadlift setup and load convention
The total Smith machine bar weight used for the sumo deadlift set. Valid Smith Machine Sumo Deadlift reps. Pull from the approved wide-stance start to a controlled standing finish without squat drift, Romanian-deadlift drift, rack-pull shortcuts, or changed stance reps. Consistent setup, range, and finish quality across the entered set. No substituted exercise or assisted reps.
Enter one recent Kettlebell Clean result and one recent Smith Machine Sumo Deadlift result
First lift: weight used and 1–12 strict reps. Second lift: displayed machine or cable resistance and 1–12 strict reps. Pounds or kilograms.
Related Tools
- Kettlebell Clean — View the individual Kettlebell Clean standards and next strength-level target.
- Smith Machine Sumo Deadlift — View the individual Smith Machine Sumo Deadlift standards and next strength-level target.
- Hang Clean (Dumbbell) — Use this related standards tool to examine a closely related exercise without mixing its result into this comparison.
- Dumbbell High Pull — Use this related standards tool to examine a closely related exercise without mixing its result into this comparison.
- Dumbbell Snatch — Use this related standards tool to examine a closely related exercise without mixing its result into this comparison.
- Kettlebell Swing — Use this related standards tool to examine a closely related exercise without mixing its result into this comparison.