Weighted Reverse Plank Hold vs Weighted Side Plank Hold Strength Standards
Compare your weighted reverse plank hold and weighted side plank hold against strength standards for your sex, age range, and bodyweight. Add a recent result for each exercise to review strength levels, next targets, and priority.
Enter the external load and strict hold time in seconds for each exercise. Pounds and kilograms can be mixed. For the first exercise, maintain locked elbows, straight knees, full hip extension, neutral head/trunk, fixed hands/heels, and stable vest. For the second exercise, keep the support forearm planted, shoulder stacked, hips fully lifted, trunk stacked without rotation, legs straight. Repetitions are never converted into weight. Each exercise keeps its own measurement type. Age range is saved for anonymous usage reports and does not change the standards.
Weighted Reverse Plank Hold vs Weighted Side Plank Hold Strength Standards by Bodyweight
The tables list the minimum result each exercise needs for Novice, Intermediate, Advanced, and Elite. Weight targets appear in pounds and kilograms; repetition and time targets remain in their original measurement and include the applicable age ranges.
Choose the menβs or womenβs table and locate your bodyweight. Because weight, repetitions, and seconds measure different performances, the calculator rates them separately instead of converting one into another.
Men’s Weighted Reverse Plank Hold vs Weighted Side Plank Hold Standards
How to read the table: Each table entry lists the minimum result for both exercises. Weight-based targets show pounds and kilograms; direct-performance targets show strict repetitions or seconds for each age range. Scroll horizontally on smaller screens.
| Bodyweight | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|
| 120 lb 54.4 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 130 lb 59 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 140 lb 63.5 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 150 lb 68 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 160 lb 72.6 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 170 lb 77.1 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 180 lb 81.6 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 190 lb 86.2 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 200 lb 90.7 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 210 lb 95.3 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 220 lb 99.8 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 230 lb 104.3 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 240 lb 108.9 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 250 lb 113.4 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 260 lb 117.9 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 270 lb 122.5 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 280 lb 127 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
| 290 lb 131.5 kg | Weighted Reverse Plank Hold:Under 30: 0.06Γ BW score30β39: 0.057Γ BW score40β49: 0.0528Γ BW score50β59: 0.0468Γ BW score60+: 0.039Γ BW score Weighted Side Plank Hold:Under 30: 0.05Γ BW score30β39: 0.0475Γ BW score40β49: 0.044Γ BW score50β59: 0.039Γ BW score60+: 0.0325Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.14Γ BW score30β39: 0.133Γ BW score40β49: 0.1232Γ BW score50β59: 0.1092Γ BW score60+: 0.091Γ BW score Weighted Side Plank Hold:Under 30: 0.12Γ BW score30β39: 0.114Γ BW score40β49: 0.1056Γ BW score50β59: 0.0936Γ BW score60+: 0.078Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.25Γ BW score30β39: 0.2375Γ BW score40β49: 0.22Γ BW score50β59: 0.195Γ BW score60+: 0.1625Γ BW score Weighted Side Plank Hold:Under 30: 0.22Γ BW score30β39: 0.209Γ BW score40β49: 0.1936Γ BW score50β59: 0.1716Γ BW score60+: 0.143Γ BW score | Weighted Reverse Plank Hold:Under 30: 0.4Γ BW score30β39: 0.38Γ BW score40β49: 0.352Γ BW score50β59: 0.312Γ BW score60+: 0.26Γ BW score Weighted Side Plank Hold:Under 30: 0.35Γ BW score30β39: 0.3325Γ BW score40β49: 0.308Γ BW score50β59: 0.273Γ BW score60+: 0.2275Γ BW score |
